重庆分公司,新征程启航

为企业提供网站建设、域名注册、服务器等服务

RDSMysqlSingle-AZ和Multi-AZ性能差异

高可用性,是很多数据库工程师/架构师最重视的系统架构环节。在AWS上,Multi-AZ是RDS很重要的一个HA方案。

创新互联建站服务项目包括顺德网站建设、顺德网站制作、顺德网页制作以及顺德网络营销策划等。多年来,我们专注于互联网行业,利用自身积累的技术优势、行业经验、深度合作伙伴关系等,向广大中小型企业、政府机构等提供互联网行业的解决方案,顺德网站推广取得了明显的社会效益与经济效益。目前,我们服务的客户以成都为中心已经辐射到顺德省份的部分城市,未来相信会继续扩大服务区域并继续获得客户的支持与信任!

但是启用Multi-AZ,对系统性能是否有影响,性能牺牲多少,是很多用户关系的点。

今天,我就针对Multi-AZ的性能进行测试。

1.  环境准备,

创建m4.xlarge(4CPU 16G)的EC2,和RDS MySQL在同一个AZ,这样能减少网络因素的影响

RDS Mysql Single-AZ和Multi-AZ性能差异

创建一个db.m4.xlarge(4CPU 16G)的RDS Mysql

RDS Mysql Single-AZ和Multi-AZ性能差异

2. 基于RDS AMI2安装sysbench的方法

https://github.com/akopytov/sysbench  这是sysbench在git上的地址,里面有安装教程,包括centos
curl -s https://packagecloud.io/install/repositories/akopytov/sysbench/script.rpm.sh | sudo bash
sudo yum -y install sysbench

3. sysbench数据生成,在sbtest库下生成sbtest表,共100W记录。

# sysbench --test=oltp --oltp-table-size=1000000 --oltp-read-only=off --init-rng=on --num-threads=16 --max-requests=0 --oltp-dist-type=uniform --max-time=1800 --mysql-user=root --mysql-socket=/tmp/mysql.sock --mysql-password=123456 --db-driver=mysql --mysql-table-engine=innodb --oltp-test-mode=complex prepare

sysbench的更多用法,请参考另一篇blog,

https://blog.51cto.com/hsbxxl/2068181

4. EC2机器需要安装mysql client,用于准备连接数据库使用

RHEL7系列mysql5.7的下载地址:

 rpm -ivh http://repo.mysql.com/mysql57-community-release-el7-11.noarch.rpm
yum install mysql-community-client -y

5. 连接数据库

mysql -hbjs.cbchwkqr6lfg.rds.cn-north-1.amazonaws.com.cn -uadmin -padmin123

6. 创建测试数据库:

mysql>create database dbtest;

7. 插入数据,

创建测试表20个

每个表100万行数据。

#time sysbench /usr/share/sysbench/tests/include/oltp_legacy/oltp.lua \
--mysql-host=bjs.cbchwkqr6lfg.rds.cn-north-1.amazonaws.com.cn --mysql-port=3306 --mysql-user=admin --mysql-password=admin123 \
--mysql-db=dbtest --oltp-tables-count=20 --oltp-table-size=1000000 \
--report-interval=10 --rand-init=on --max-requests=0 \
--oltp-read-only=off --time=120 --threads=30 \
prepare

查询整个mysql数据库大小,准备了50G的数据,准备测试

mysql> select concat(round(sum(data_length/1024/1024),2),'MB') as data from  information_schema.tables;
+------------+
| data       |
+------------+
| 50100.26MB |
+------------+
1 row in set (0.03 sec)

实际上我是通过多次执行sysbench,创建多个库之后,才把数据堆积到50G,但是测试过程中,只有4.2G

mysql> select concat(round(sum(data_length/1024/1024),2),'MB') as data from  information_schema.tables where TABLE_SCHEMA='test';
+-----------+
| data      |
+-----------+
| 4267.05MB |
+-----------+
1 row in set (0.00 sec)

8. 准备测试,分别测试并发数为30,50,100,200,800,1000的情况

time sysbench /usr/share/sysbench/tests/include/oltp_legacy/oltp.lua \
--mysql-host=bjs.cbchwkqr6lfg.rds.cn-north-1.amazonaws.com.cn --mysql-port=3306 --mysql-user=admin --mysql-password=admin123 \
--mysql-db=test --oltp-tables-count=20 --oltp-table-size=1000000 \
--report-interval=10 --rand-init=on --max-requests=0 \
--oltp-read-only=off --time=120 --threads=100 \
run

9. 测试结果如下


Single-AZ

Multi-AZ

30

[ 10s ] thds: 30 tps: 1032.91 qps: 20697.83 (r/w/o: 14495.96/4133.05/2068.82) lat (ms,95%): 48.34 err/s: 0.00 reconn/s: 0.00

[ 20s ] thds: 30 tps: 1033.51 qps: 20673.35 (r/w/o: 14470.47/4135.85/2067.02) lat (ms,95%): 46.63 err/s: 0.00 reconn/s: 0.00

[ 30s ] thds: 30 tps: 1085.89 qps: 21723.72 (r/w/o: 15204.28/4347.46/2171.98) lat (ms,95%): 44.17 err/s: 0.20 reconn/s: 0.00

[ 40s ] thds: 30 tps: 1049.03 qps: 20974.76 (r/w/o: 14686.36/4190.33/2098.07) lat (ms,95%): 44.98 err/s: 0.00 reconn/s: 0.00

[ 50s ] thds: 30 tps: 1107.37 qps: 22141.33 (r/w/o: 15494.93/4431.67/2214.73) lat (ms,95%): 42.61 err/s: 0.00 reconn/s: 0.00

[ 60s ] thds: 30 tps: 1105.84 qps: 22121.03 (r/w/o: 15488.51/4420.85/2211.67) lat (ms,95%): 41.85 err/s: 0.00 reconn/s: 0.00

[ 70s ] thds: 30 tps: 1097.57 qps: 21952.09 (r/w/o: 15364.17/4392.88/2195.04) lat (ms,95%): 42.61 err/s: 0.00 reconn/s: 0.00

[ 80s ] thds: 30 tps: 1103.28 qps: 22064.42 (r/w/o: 15444.26/4413.40/2206.75) lat (ms,95%): 42.61 err/s: 0.10 reconn/s: 0.00

[ 90s ] thds: 30 tps: 1092.20 qps: 21845.18 (r/w/o: 15293.98/4366.80/2184.40) lat (ms,95%): 43.39 err/s: 0.00 reconn/s: 0.00

[ 100s ] thds: 30 tps: 1108.80 qps: 22184.35 (r/w/o: 15529.84/4436.81/2217.71) lat (ms,95%): 42.61 err/s: 0.10 reconn/s: 0.00

[ 110s ] thds: 30 tps: 997.20 qps: 19949.65 (r/w/o: 13962.97/3992.29/1994.40) lat (ms,95%): 52.89 err/s: 0.00 reconn/s: 0.00

[ 120s ] thds: 30 tps: 1110.47 qps: 22210.67 (r/w/o: 15544.46/4445.57/2220.64) lat (ms,95%): 41.85 err/s: 0.00 reconn/s: 0.00

SQL statistics:

   queries performed:

       read:                            1809850

       write:                           517089

       other:                           258546

       total:                           2585485

   transactions:                        129271 (1077.14 per sec.)

   queries:                             2585485 (21543.33 per sec.)

   ignored errors:                      4      (0.03 per sec.)

   reconnects:                          0      (0.00 per sec.)

General statistics:

   total time:                          120.0116s

   total number of events:              129271

Latency (ms):

        min:                                    7.31

        avg:                                   27.85

        max:                                  284.50

        95th percentile:                       44.17

        sum:                              3599601.23

Threads fairness:

   events (avg/stddev):           4309.0333/116.51

   execution time (avg/stddev):   119.9867/0.00

[ 10s ] thds: 30 tps: 741.47 qps: 14871.18 (r/w/o: 10414.53/2970.70/1485.95) lat (ms,95%): 78.60 err/s: 0.00 reconn/s: 0.00

[ 20s ] thds: 30 tps: 920.00 qps: 18399.66 (r/w/o: 12878.57/3681.09/1840.00) lat (ms,95%): 58.92 err/s: 0.00 reconn/s: 0.00

[ 30s ] thds: 30 tps: 993.70 qps: 19875.43 (r/w/o: 13912.82/3975.21/1987.40) lat (ms,95%): 53.85 err/s: 0.00 reconn/s: 0.00

[ 40s ] thds: 30 tps: 962.70 qps: 19256.83 (r/w/o: 13478.65/3852.99/1925.19) lat (ms,95%): 56.84 err/s: 0.00 reconn/s: 0.00

[ 50s ] thds: 30 tps: 816.21 qps: 16326.51 (r/w/o: 11434.48/3259.42/1632.61) lat (ms,95%): 70.55 err/s: 0.00 reconn/s: 0.00

[ 60s ] thds: 30 tps: 609.00 qps: 12173.01 (r/w/o: 8516.04/2438.98/1217.99) lat (ms,95%): 142.39 err/s: 0.00 reconn/s: 0.00

[ 70s ] thds: 30 tps: 734.40 qps: 14702.05 (r/w/o: 10291.83/2941.31/1468.90) lat (ms,95%): 81.48 err/s: 0.10 reconn/s: 0.00

[ 80s ] thds: 30 tps: 625.90 qps: 12513.25 (r/w/o: 8763.74/2497.71/1251.81) lat (ms,95%): 130.13 err/s: 0.00 reconn/s: 0.00

[ 90s ] thds: 30 tps: 826.94 qps: 16525.74 (r/w/o: 11563.22/3308.75/1653.77) lat (ms,95%): 73.13 err/s: 0.00 reconn/s: 0.00

[ 100s ] thds: 30 tps: 874.85 qps: 17508.17 (r/w/o: 12257.48/3500.89/1749.80) lat (ms,95%): 71.83 err/s: 0.00 reconn/s: 0.00

[ 110s ] thds: 30 tps: 966.67 qps: 19337.83 (r/w/o: 13535.93/3868.57/1933.33) lat (ms,95%): 54.83 err/s: 0.00 reconn/s: 0.00

[ 120s ] thds: 30 tps: 977.11 qps: 19538.22 (r/w/o: 13676.65/3907.34/1954.22) lat (ms,95%): 55.82 err/s: 0.00 reconn/s: 0.00

SQL statistics:

   queries performed:

       read:                            1407308

       write:                           402084

       other:                           201043

       total:                           2010435

   transactions:                        100521 (837.49 per sec.)

   queries:                             2010435 (16750.02 per sec.)

   ignored errors:                      1      (0.01 per sec.)

   reconnects:                          0      (0.00 per sec.)

General statistics:

   total time:                          120.0242s

   total number of events:              100521

Latency (ms):

        min:                                   13.57

        avg:                                   35.81

        max:                                  763.31

        95th percentile:                       66.84

        sum:                              3599948.66

Threads fairness:

   events (avg/stddev):           3350.7000/34.93

   execution time (avg/stddev):   119.9983/0.01

50

[ 10s ] thds: 50 tps: 1137.08 qps: 22805.30 (r/w/o: 15977.15/4549.00/2279.15) lat (ms,95%): 99.33 err/s: 0.00 reconn/s: 0.00

[ 20s ] thds: 50 tps: 1146.71 qps: 22938.37 (r/w/o: 16053.52/4591.23/2293.62) lat (ms,95%): 99.33 err/s: 0.20 reconn/s: 0.00

[ 30s ] thds: 50 tps: 1154.99 qps: 23107.28 (r/w/o: 16174.22/4623.18/2309.89) lat (ms,95%): 99.33 err/s: 0.00 reconn/s: 0.00

[ 40s ] thds: 50 tps: 657.80 qps: 13150.37 (r/w/o: 9203.88/2630.79/1315.70) lat (ms,95%): 164.45 err/s: 0.00 reconn/s: 0.00

[ 50s ] thds: 50 tps: 1113.10 qps: 22261.67 (r/w/o: 15588.68/4446.69/2226.30) lat (ms,95%): 104.84 err/s: 0.10 reconn/s: 0.00

[ 60s ] thds: 50 tps: 1147.00 qps: 22921.44 (r/w/o: 16039.52/4587.91/2294.00) lat (ms,95%): 102.97 err/s: 0.00 reconn/s: 0.00

[ 70s ] thds: 50 tps: 1157.30 qps: 23146.43 (r/w/o: 16198.85/4632.89/2314.69) lat (ms,95%): 102.97 err/s: 0.10 reconn/s: 0.00

[ 80s ] thds: 50 tps: 1155.70 qps: 23134.14 (r/w/o: 16199.53/4623.21/2311.40) lat (ms,95%): 102.97 err/s: 0.00 reconn/s: 0.00

[ 90s ] thds: 50 tps: 985.10 qps: 19722.64 (r/w/o: 13804.03/3948.41/1970.20) lat (ms,95%): 121.08 err/s: 0.00 reconn/s: 0.00

[ 100s ] thds: 50 tps: 1111.42 qps: 22206.79 (r/w/o: 15549.14/4434.80/2222.85) lat (ms,95%): 104.84 err/s: 0.10 reconn/s: 0.00

[ 110s ] thds: 50 tps: 1130.91 qps: 22630.72 (r/w/o: 15839.35/4529.44/2261.92) lat (ms,95%): 104.84 err/s: 0.00 reconn/s: 0.00

[ 120s ] thds: 50 tps: 1137.51 qps: 22759.94 (r/w/o: 15932.27/4552.65/2275.02) lat (ms,95%): 104.84 err/s: 0.00 reconn/s: 0.00

SQL statistics:

   queries performed:

       read:                            1825656

       write:                           521602

       other:                           260803

       total:                           2608061

   transactions:                        130399 (1086.47 per sec.)

   queries:                             2608061 (21730.15 per sec.)

   ignored errors:                      5      (0.04 per sec.)

   reconnects:                          0      (0.00 per sec.)

General statistics:

   total time:                          120.0187s

   total number of events:              130399

Latency (ms):

        min:                                    7.79

        avg:                                   46.01

        max:                                 3068.14

        95th percentile:                      104.84

        sum:                              5999824.14

Threads fairness:

   events (avg/stddev):           2607.9800/44.76

   execution time (avg/stddev):   119.9965/0.00

[ 10s ] thds: 50 tps: 1104.51 qps: 22152.75 (r/w/o: 15515.60/4423.13/2214.02) lat (ms,95%): 90.78 err/s: 0.00 reconn/s: 0.00

[ 20s ] thds: 50 tps: 1085.65 qps: 21687.20 (r/w/o: 15175.97/4339.92/2171.31) lat (ms,95%): 97.55 err/s: 0.00 reconn/s: 0.00

[ 30s ] thds: 50 tps: 1077.41 qps: 21578.35 (r/w/o: 15109.98/4313.55/2154.82) lat (ms,95%): 99.33 err/s: 0.00 reconn/s: 0.00

[ 40s ] thds: 50 tps: 1086.50 qps: 21730.67 (r/w/o: 15210.98/4346.69/2173.00) lat (ms,95%): 97.55 err/s: 0.00 reconn/s: 0.00

[ 50s ] thds: 50 tps: 1070.37 qps: 21421.94 (r/w/o: 14995.34/4285.77/2140.83) lat (ms,95%): 99.33 err/s: 0.10 reconn/s: 0.00

[ 60s ] thds: 50 tps: 239.71 qps: 4795.87 (r/w/o: 3361.62/954.83/479.42) lat (ms,95%): 977.74 err/s: 0.00 reconn/s: 0.00

[ 70s ] thds: 50 tps: 448.78 qps: 8984.91 (r/w/o: 6282.93/1804.42/897.56) lat (ms,95%): 475.79 err/s: 0.00 reconn/s: 0.00

[ 80s ] thds: 50 tps: 812.47 qps: 16234.29 (r/w/o: 11367.37/3241.88/1625.04) lat (ms,95%): 161.51 err/s: 0.10 reconn/s: 0.00

[ 90s ] thds: 50 tps: 1085.08 qps: 21682.19 (r/w/o: 15176.41/4335.62/2170.16) lat (ms,95%): 97.55 err/s: 0.00 reconn/s: 0.00

[ 100s ] thds: 50 tps: 860.51 qps: 17236.42 (r/w/o: 12070.38/3445.02/1721.01) lat (ms,95%): 116.80 err/s: 0.00 reconn/s: 0.00

[ 110s ] thds: 50 tps: 773.40 qps: 15459.21 (r/w/o: 10815.14/3097.28/1546.79) lat (ms,95%): 193.38 err/s: 0.00 reconn/s: 0.00

[ 120s ] thds: 50 tps: 747.60 qps: 14970.13 (r/w/o: 10477.52/2997.41/1495.20) lat (ms,95%): 161.51 err/s: 0.00 reconn/s: 0.00

SQL statistics:

   queries performed:

       read:                            1455650

       write:                           415892

       other:                           207948

       total:                           2079490

   transactions:                        103973 (866.29 per sec.)

   queries:                             2079490 (17326.02 per sec.)

   ignored errors:                      2      (0.02 per sec.)

   reconnects:                          0      (0.00 per sec.)

General statistics:

   total time:                          120.0196s

   total number of events:              103973

Latency (ms):

        min:                                   14.19

        avg:                                   57.71

        max:                                 1418.10

        95th percentile:                      127.81

        sum:                              59×××5.02

Threads fairness:

   events (avg/stddev):           2079.4600/31.43

   execution time (avg/stddev):   119.9985/0.00

200

[ 10s ] thds: 800 tps: 1063.47 qps: 22467.06 (r/w/o: 15884.30/4376.52/2206.23) lat (ms,95%): 2279.14 err/s: 0.00 reconn/s: 0.00

[ 20s ] thds: 800 tps: 1209.51 qps: 23794.47 (r/w/o: 16553.90/4840.15/2400.43) lat (ms,95%): 1191.92 err/s: 0.50 reconn/s: 0.00

[ 30s ] thds: 800 tps: 1174.39 qps: 23782.60 (r/w/o: 16683.96/4729.86/2368.78) lat (ms,95%): 1352.03 err/s: 0.40 reconn/s: 0.00

[ 40s ] thds: 800 tps: 1186.26 qps: 23531.91 (r/w/o: 16549.15/4610.14/2372.62) lat (ms,95%): 1280.93 err/s: 0.70 reconn/s: 0.00

[ 50s ] thds: 800 tps: 1162.29 qps: 23559.83 (r/w/o: 16477.78/4756.57/2325.48) lat (ms,95%): 1304.21 err/s: 0.30 reconn/s: 0.00

[ 60s ] thds: 800 tps: 1194.38 qps: 23766.52 (r/w/o: 16700.46/4676.61/2389.45) lat (ms,95%): 1352.03 err/s: 0.90 reconn/s: 0.00

[ 70s ] thds: 800 tps: 1108.95 qps: 22610.92 (r/w/o: 15698.87/4693.43/2218.61) lat (ms,95%): 1191.92 err/s: 0.40 reconn/s: 0.00

[ 80s ] thds: 800 tps: 1119.46 qps: 21946.37 (r/w/o: 15428.88/4278.76/2238.73) lat (ms,95%): 1191.92 err/s: 0.20 reconn/s: 0.00

[ 90s ] thds: 800 tps: 1126.60 qps: 22334.43 (r/w/o: 15597.15/4483.59/2253.69) lat (ms,95%): 1109.09 err/s: 0.30 reconn/s: 0.00

[ 100s ] thds: 800 tps: 1067.54 qps: 21973.41 (r/w/o: 15374.77/4462.96/2135.68) lat (ms,95%): 1129.24 err/s: 0.40 reconn/s: 0.00

[ 110s ] thds: 800 tps: 1129.46 qps: 22201.94 (r/w/o: 15586.77/4356.05/2259.12) lat (ms,95%): 1170.65 err/s: 0.40 reconn/s: 0.00

[ 120s ] thds: 800 tps: 1140.79 qps: 22534.39 (r/w/o: 15771.72/4480.68/2281.99) lat (ms,95%): 1089.30 err/s: 0.70 reconn/s: 0.00

SQL statistics:

   queries performed:

       read:                            1927800

       write:                           550653

       other:                           275347

       total:                           2753800

   transactions:                        137647 (1141.45 per sec.)

   queries:                             2753800 (22836.15 per sec.)

   ignored errors:                      53     (0.44 per sec.)

   reconnects:                          0      (0.00 per sec.)

General statistics:

   total time:                          120.5878s

   total number of events:              137647

Latency (ms):

        min:                                   11.84

        avg:                                  700.06

        max:                                13337.59

        95th percentile:                     1191.92

        sum:                             96361497.32

Threads fairness:

   events (avg/stddev):           172.0588/13.66

   execution time (avg/stddev):   120.4519/0.07

[ 10s ] thds: 800 tps: 1100.32 qps: 22507.97 (r/w/o: 15826.77/4434.67/2246.53) lat (ms,95%): 719.92 err/s: 0.00 reconn/s: 0.00

[ 20s ] thds: 800 tps: 1086.05 qps: 22402.20 (r/w/o: 15672.30/4535.80/2194.10) lat (ms,95%): 960.30 err/s: 0.00 reconn/s: 0.00

[ 30s ] thds: 800 tps: 1130.59 qps: 22803.59 (r/w/o: 16002.32/4527.58/2273.69) lat (ms,95%): 1327.91 err/s: 0.40 reconn/s: 0.00

[ 40s ] thds: 800 tps: 1180.40 qps: 23317.74 (r/w/o: 16336.33/4619.91/2361.50) lat (ms,95%): 1280.93 err/s: 0.80 reconn/s: 0.00

[ 50s ] thds: 800 tps: 1155.40 qps: 23013.64 (r/w/o: 16136.43/4566.11/2311.10) lat (ms,95%): 1280.93 err/s: 0.40 reconn/s: 0.00

[ 60s ] thds: 800 tps: 1134.00 qps: 22988.59 (r/w/o: 16075.89/4644.30/2268.40) lat (ms,95%): 1213.57 err/s: 0.30 reconn/s: 0.00

[ 70s ] thds: 800 tps: 1118.30 qps: 22453.46 (r/w/o: 15747.27/4469.09/2237.10) lat (ms,95%): 1213.57 err/s: 0.50 reconn/s: 0.00

[ 80s ] thds: 800 tps: 1171.49 qps: 23023.86 (r/w/o: 16111.60/4571.07/2341.19) lat (ms,95%): 1258.08 err/s: 0.60 reconn/s: 0.00

[ 90s ] thds: 800 tps: 776.81 qps: 15932.48 (r/w/o: 11202.93/3173.24/1556.32) lat (ms,95%): 1479.41 err/s: 0.20 reconn/s: 0.00

[ 100s ] thds: 800 tps: 240.90 qps: 4828.00 (r/w/o: 3375.40/970.60/482.00) lat (ms,95%): 8955.74 err/s: 0.20 reconn/s: 0.00

[ 110s ] thds: 800 tps: 73.70 qps: 1378.19 (r/w/o: 941.99/289.10/147.10) lat (ms,95%): 12609.11 err/s: 0.10 reconn/s: 0.00

[ 120s ] thds: 800 tps: 224.80 qps: 4457.62 (r/w/o: 3120.31/886.80/450.50) lat (ms,95%): 13797.01 err/s: 0.70 reconn/s: 0.00

SQL statistics:

   queries performed:

       read:                            1466836

       write:                           418969

       other:                           209504

       total:                           2095309

   transactions:                        104730 (857.66 per sec.)

   queries:                             2095309 (17158.99 per sec.)

   ignored errors:                      44     (0.36 per sec.)

   reconnects:                          0      (0.00 per sec.)

General statistics:

   total time:                          122.1097s

   total number of events:              104730

Latency (ms):

        min:                                   15.85

        avg:                                  927.55

        max:                                22921.04

        95th percentile:                     2009.23

        sum:                             97142625.81

Threads fairness:

   events (avg/stddev):           130.9125/25.08

   execution time (avg/stddev):   121.4283/0.35

1000

[ 10s ] thds: 1000 tps: 891.39 qps: 19388.55 (r/w/o: 13779.33/3725.62/1883.60) lat (ms,95%): 3511.19 err/s: 1.30 reconn/s: 0.00

[ 20s ] thds: 1000 tps: 1119.00 qps: 21904.82 (r/w/o: 15346.84/4318.58/2239.40) lat (ms,95%): 2009.23 err/s: 1.30 reconn/s: 0.00

[ 30s ] thds: 1000 tps: 1100.69 qps: 22226.53 (r/w/o: 15506.38/4518.57/2201.58) lat (ms,95%): 1533.66 err/s: 0.40 reconn/s: 0.00

[ 40s ] thds: 1000 tps: 1125.50 qps: 22024.51 (r/w/o: 15316.51/4456.60/2251.40) lat (ms,95%): 1479.41 err/s: 0.70 reconn/s: 0.00

[ 50s ] thds: 1000 tps: 1099.00 qps: 22629.65 (r/w/o: 15922.37/4508.29/2199.00) lat (ms,95%): 1618.78 err/s: 0.70 reconn/s: 0.00

[ 60s ] thds: 1000 tps: 1136.32 qps: 22505.01 (r/w/o: 15790.08/4441.68/2273.24) lat (ms,95%): 1648.20 err/s: 0.60 reconn/s: 0.00

[ 70s ] thds: 1000 tps: 1091.80 qps: 22445.50 (r/w/o: 15652.63/4608.48/2184.39) lat (ms,95%): 1678.14 err/s: 0.50 reconn/s: 0.00

[ 80s ] thds: 1000 tps: 1180.77 qps: 23013.43 (r/w/o: 16082.90/4568.89/2361.64) lat (ms,95%): 1561.52 err/s: 0.70 reconn/s: 0.00

[ 90s ] thds: 1000 tps: 1130.25 qps: 23059.71 (r/w/o: 16238.81/4559.30/2261.60) lat (ms,95%): 1352.03 err/s: 0.50 reconn/s: 0.00

[ 100s ] thds: 1000 tps: 1189.76 qps: 23244.00 (r/w/o: 16301.31/4562.66/2380.03) lat (ms,95%): 1708.63 err/s: 0.60 reconn/s: 0.00

[ 110s ] thds: 1000 tps: 611.42 qps: 12876.74 (r/w/o: 9019.31/2634.19/1223.24) lat (ms,95%): 4855.31 err/s: 0.40 reconn/s: 0.00

[ 120s ] thds: 1000 tps: 741.35 qps: 14545.68 (r/w/o: 10140.56/2924.62/1480.51) lat (ms,95%): 4683.57 err/s: 1.80 reconn/s: 0.00

SQL statistics:

   queries performed:

       read:                            1753542

       write:                           500724

       other:                           250410

       total:                           2504676

   transactions:                        125157 (1030.73 per sec.)

   queries:                             2504676 (20627.31 per sec.)

   ignored errors:                      96     (0.79 per sec.)

   reconnects:                          0      (0.00 per sec.)

General statistics:

   total time:                          121.4235s

   total number of events:              125157

Latency (ms):

        min:                                    8.94

        avg:                                  965.21

        max:                                11345.14

        95th percentile:                     1938.16

        sum:                            120803219.78

Threads fairness:

   events (avg/stddev):           125.1570/7.27

   execution time (avg/stddev):   120.8032/0.53

[ 10s ] thds: 1000 tps: 1129.94 qps: 23135.53 (r/w/o: 16280.62/4553.04/2301.87) lat (ms,95%): 601.29 err/s: 0.20 reconn/s: 0.00

[ 20s ] thds: 1000 tps: 1140.93 qps: 23010.78 (r/w/o: 16134.27/4536.03/2340.47) lat (ms,95%): 11732.86 err/s: 0.60 reconn/s: 0.00

[ 30s ] thds: 1000 tps: 1134.00 qps: 22820.04 (r/w/o: 15933.53/4617.71/2268.80) lat (ms,95%): 1401.61 err/s: 0.90 reconn/s: 0.00

[ 40s ] thds: 1000 tps: 1140.60 qps: 23106.22 (r/w/o: 16288.23/4536.09/2281.89) lat (ms,95%): 1648.20 err/s: 0.60 reconn/s: 0.00

[ 50s ] thds: 1000 tps: 1134.12 qps: 22744.62 (r/w/o: 15905.52/4570.56/2268.53) lat (ms,95%): 1678.14 err/s: 0.40 reconn/s: 0.00

[ 60s ] thds: 1000 tps: 1143.28 qps: 23087.18 (r/w/o: 16262.27/4537.94/2286.97) lat (ms,95%): 1561.52 err/s: 0.50 reconn/s: 0.00

[ 70s ] thds: 1000 tps: 1168.05 qps: 23113.24 (r/w/o: 16045.85/4730.39/2336.99) lat (ms,95%): 1453.01 err/s: 0.60 reconn/s: 0.00

[ 80s ] thds: 1000 tps: 1122.76 qps: 22873.54 (r/w/o: 16028.40/4599.03/2246.11) lat (ms,95%): 1648.20 err/s: 0.50 reconn/s: 0.00

[ 90s ] thds: 1000 tps: 1159.40 qps: 23234.23 (r/w/o: 16259.85/4655.08/2319.29) lat (ms,95%): 1479.41 err/s: 0.60 reconn/s: 0.00

[ 100s ] thds: 1000 tps: 396.94 qps: 7989.86 (r/w/o: 5714.24/1481.34/794.28) lat (ms,95%): 1561.52 err/s: 0.30 reconn/s: 0.00

[ 110s ] thds: 1000 tps: 73.40 qps: 1532.60 (r/w/o: 1031.80/353.70/147.10) lat (ms,95%): 17124.84 err/s: 0.30 reconn/s: 0.00

[ 120s ] thds: 1000 tps: 120.10 qps: 2403.50 (r/w/o: 1689.80/472.90/240.80) lat (ms,95%): 20876.04 err/s: 0.60 reconn/s: 0.00

SQL statistics:

   queries performed:

       read:                            1535814

       write:                           438626

       other:                           219339

       total:                           2193779

   transactions:                        109638 (885.96 per sec.)

   queries:                             2193779 (17727.46 per sec.)

   ignored errors:                      63     (0.51 per sec.)

   reconnects:                          0      (0.00 per sec.)

General statistics:

   total time:                          123.7486s

   total number of events:              109638

Latency (ms):

        min:                                   21.90

        avg:                                 1109.17

        max:                                30488.80

        95th percentile:                     1836.24

        sum:                            121607109.37

Threads fairness:

   events (avg/stddev):           109.6380/22.01

   execution time (avg/stddev):   121.6071/1.16

10. 通过AWS控制台,可以看到,测试过程中,RDS的session连接数

RDS Mysql Single-AZ和Multi-AZ性能差异

11. 修改为多区可用RDS,然后进行测试

RDS Mysql Single-AZ和Multi-AZ性能差异

12. 通过控制台,可以看到Multi-AZ的修改状态

RDS Mysql Single-AZ和Multi-AZ性能差异

13.  增加数据库测试负载,创建更多的表,和单表数据。

创建79个表,每个表1000W行数据。

sysbench /usr/share/sysbench/tests/include/oltp_legacy/oltp.lua --mysql-host=bjs.cbchwkqr6lfg.rds.cn-north-1.amazonaws.com.cn --mysql-port=3306 --mysql-user=admin --mysql-password=admin123 --mysql-db=testdb2 --oltp-tables-count=79 --oltp-table-size=100000000 --report-interval=10 --rand-init=on --max-requests=0 --oltp-read-only=off --time=120 --threads=200 run

14. 测试结果


Single AZ

Multi-AZ

50

[ 10s ] thds: 50 tps: 1540.85 qps: 30875.71 (r/w/o: 21621.50/1654.90/7599.30) lat (ms,95%): 81.48 err/s: 0.00 reconn/s: 0.00

[ 20s ] thds: 50 tps: 1554.53 qps: 31079.39 (r/w/o: 21756.11/1670.45/7652.83) lat (ms,95%): 81.48 err/s: 0.00 reconn/s: 0.00

[ 30s ] thds: 50 tps: 1526.90 qps: 30542.91 (r/w/o: 21378.61/1641.30/7523.00) lat (ms,95%): 82.96 err/s: 0.00 reconn/s: 0.00

[ 40s ] thds: 50 tps: 1527.80 qps: 30557.08 (r/w/o: 21389.45/1638.50/7529.12) lat (ms,95%): 86.00 err/s: 0.00 reconn/s: 0.00

[ 50s ] thds: 50 tps: 1532.99 qps: 30653.60 (r/w/o: 21458.63/1643.29/7551.67) lat (ms,95%): 84.47 err/s: 0.00 reconn/s: 0.00

[ 60s ] thds: 50 tps: 1523.50 qps: 30496.87 (r/w/o: 21347.75/1641.30/7507.82) lat (ms,95%): 87.56 err/s: 0.00 reconn/s: 0.00

[ 70s ] thds: 50 tps: 1519.50 qps: 30376.99 (r/w/o: 21259.99/1629.20/7487.80) lat (ms,95%): 86.00 err/s: 0.00 reconn/s: 0.00

[ 80s ] thds: 50 tps: 1525.46 qps: 30519.01 (r/w/o: 21369.97/1640.14/7508.89) lat (ms,95%): 86.00 err/s: 0.10 reconn/s: 0.00

[ 90s ] thds: 50 tps: 1523.79 qps: 30470.11 (r/w/o: 21325.17/1636.99/7507.95) lat (ms,95%): 86.00 err/s: 0.00 reconn/s: 0.00

[ 100s ] thds: 50 tps: 1513.82 qps: 30271.23 (r/w/o: 21191.90/1626.72/7452.60) lat (ms,95%): 86.00 err/s: 0.00 reconn/s: 0.00

